SKU: | |
---|---|
Status ketersediaan: | |
Kuantiti: | |
Model | 12T | 16T | 25T | 40T | 63T |
Tekanan nominal | 120KN | 160KN | 250KN | 400KN | 630KN |
Strok peluncur | 50mm | 60mm | 70mm | 100mm | 100mm |
Bilangan lejang gelangsar | 160kali/min | 120kali/min | 70kali/min | 60kali/min | 60kali/min |
Ketinggian tertutup | ≤210mm | ≤250mm | ≤290mm | ≤330mm | ≤370mm |
Pelarasan lejang gelangsar | 30mm | 40mm | 45mm | 50mm | 50mm |
Saiz lubang acuan | 30*50mm | 35*50mm | 40*50mm | 50*50mm | 50*50mm |
Ketebalan pad | 30mm | 40mm | 45mm | 50mm | 60mm |
Sudut kecondongan badan mesin | 30° | 30° | 30° | 30° | 30° |
Saiz meja kerja | 350*220mm | 455*290mm | 525*320mm | 640*400mm | 680*420mm |
Saiz lubang meja kerja | 95mm | 100mm | 110mm | 130mm | 150mm |
Berat badan | 300KG | 500KG | 1TON | 2.1TAN | 2.7TAN |
Kuasa voltan | 380V1.1KW | 380V1.5KW | 380V2.2KW | 380V4KW | 380V4KW |
Ciri-ciri Produk
Gambar Produk
Model | 12T | 16T | 25T | 40T | 63T |
Tekanan nominal | 120KN | 160KN | 250KN | 400KN | 630KN |
Strok peluncur | 50mm | 60mm | 70mm | 100mm | 100mm |
Bilangan lejang gelangsar | 160kali/min | 120kali/min | 70kali/min | 60kali/min | 60kali/min |
Ketinggian tertutup | ≤210mm | ≤250mm | ≤290mm | ≤330mm | ≤370mm |
Pelarasan lejang gelangsar | 30mm | 40mm | 45mm | 50mm | 50mm |
Saiz lubang acuan | 30*50mm | 35*50mm | 40*50mm | 50*50mm | 50*50mm |
Ketebalan pad | 30mm | 40mm | 45mm | 50mm | 60mm |
Sudut kecondongan badan mesin | 30° | 30° | 30° | 30° | 30° |
Saiz meja kerja | 350*220mm | 455*290mm | 525*320mm | 640*400mm | 680*420mm |
Saiz lubang meja kerja | 95mm | 100mm | 110mm | 130mm | 150mm |
Berat badan | 300KG | 500KG | 1TON | 2.1TAN | 2.7TAN |
Kuasa voltan | 380V1.1KW | 380V1.5KW | 380V2.2KW | 380V4KW | 380V4KW |
Ciri-ciri Produk
Gambar Produk