SKU: | |
---|---|
Status ketersediaan: | |
Kuantiti: | |
Spesifikasi Produk
Model | Sudut lipatan udara minimum ° | Berat badan | Ketebalan plat pemprosesan | Panjang pemprosesan maksimum | Dimensi keseluruhan (mm) |
WS-1.5x1300B | 60 | 400 | 0.3-1.5mm | 1300mm | 1980x800x1320 |
WS-1.5x1500B | 60 | 450 | 0.3-1.5mm | 1500mm | 2180x800x1320 |
WS-1.5x2000B | 60 | 550 | 0.3-1.5mm | 2000mm | 2680x800x1320 |
WS-1.5x2500B | 60 | 600 | 0.3-1.5mm | 2500mm | 3180x800x1320 |
Gambar Produk
Spesifikasi Produk
Model | Sudut lipatan udara minimum ° | Berat badan | Ketebalan plat pemprosesan | Panjang pemprosesan maksimum | Dimensi keseluruhan (mm) |
WS-1.5x1300B | 60 | 400 | 0.3-1.5mm | 1300mm | 1980x800x1320 |
WS-1.5x1500B | 60 | 450 | 0.3-1.5mm | 1500mm | 2180x800x1320 |
WS-1.5x2000B | 60 | 550 | 0.3-1.5mm | 2000mm | 2680x800x1320 |
WS-1.5x2500B | 60 | 600 | 0.3-1.5mm | 2500mm | 3180x800x1320 |
Gambar Produk