SKU: | |
---|---|
Status ketersediaan: | |
Kuantiti: | |
Spesifikasi Produk
ITEM | UNIT | QK1212 | QK1219 | QKP1212 | QKP1223 | QKA1226/1235 | QKA1246 |
Dia.luaran paip | mm | 120 | 190 | 190 | 230 | 260/340 | 460 |
Berayun atas katil | mm | 800 | 800 | 1000/1100 | 1250 | ||
Berayun di atas gerabak | mm | 450 | 480 | 630/730 | 900 | ||
Bahan kerja panjang maksimum | mm | 750/1000/1500/2000/3000 | 1000/1500/2000/3000/4000/5000/6000 | 1500/3000/5000 | 2800 | ||
Panjang pusingan maksimum | mm | 550/800/1350/1800/2800 | 800/1300/1800/2800/3800/4800/5800 | 1300/2800/4800 | 2600 | ||
Span ofguideway | mm | 550 | 600 | 755 | 1100 | ||
SPINDLE | |||||||
Hidung gelendong | C15 | A2-15 | A2-20 | A2-28 | |||
Lubang tirus gelendong | metrik140 | metrik213 | metrik213 | 1:20 | 1:20 | metrik140 | |
Lubang gelendong | mm | 130 | 200 | 200 | 240 | 275/355 | 465 |
Tirus atas gelendong | 6# | ||||||
Julat kelajuan gelendong | r/min | 20~1000 | 20~600 | 20~600 | 400/320 | 2~200 | |
Chuck | mm | 3-JAW 400 | 3-JAW 500 | 3/4 JAW630 | 630/800 | kompaun1000 | |
MAKAN | |||||||
Suapan min bagi paksi X/Z | mm | 0.001/0.001 | |||||
Laju paksi X/Z | m/min | 3/6 | 4/5 | ||||
Max.perjalanan X | mm | 390 | 420 | 570/540 | 850 | ||
MENARA | |||||||
Jenis turet | V4 □240 | V4□300 | V4 □380 | ||||
Bahagian batang alat | mm | 40X40 | 40x40 | 50x50 | |||
Kebolehulangan pengindeksan | mm | 0.008 | |||||
Daya pemotongan maks | N | 19600 | 29400 | 39200 | |||
TAILSTOCK | |||||||
Dia.of tailstock | mm | 100 | 160 | 260 | |||
Perjalanan tailstovk | mm | 250 | 300 | 300 | |||
Lubang tirus stok ekor | Morse5 | Morse6 | Morse6 | Metrik80 | |||
LAIN-LAIN | |||||||
Kuasa utama | kw | 22 | 30 | 15 | 18.5 | 28 | |
Ketepatan | IT6~IT7 | ||||||
Kekasaran | RA1.6 | ||||||
Panjang | mm | 2912/3227/3677/4177/5177 | 3605/4105/4645/5600/6430/7600/8485 | 4800/6300/8300 | 6300 | ||
Lebar | mm | 1800 | 2219/2330 | 2520 | 2720 | ||
tinggi | mm | 1850 | 1830/2100 | 2120 | 2320 | ||
Berat badan | t | 3.73.94.24.75.2 | 4.8/5.3/5.6/6.0/6.8/7.6/8.3 | 2009/11/13 | 18 | ||
sistem CNC | 0i-mate-TD/0i-TD |
Spesifikasi Pilihan
Diameter luar paip :340MM
Berayun di atas katil: 1100MM
Panjang maksima pusingan :1500/3000/5000MM
Kuali laluan berpandu: 755MM
Berayun di atas gerabak: 730MM
Lubang gelendong: 355MM
Kuasa motor utama: 18.5KW
Berat maksimum bahan kerja: 6000KG
Gambar Produk
Spesifikasi Produk
ITEM | UNIT | QK1212 | QK1219 | QKP1212 | QKP1223 | QKA1226/1235 | QKA1246 |
Dia.luaran paip | mm | 120 | 190 | 190 | 230 | 260/340 | 460 |
Berayun atas katil | mm | 800 | 800 | 1000/1100 | 1250 | ||
Berayun di atas gerabak | mm | 450 | 480 | 630/730 | 900 | ||
Bahan kerja panjang maksimum | mm | 750/1000/1500/2000/3000 | 1000/1500/2000/3000/4000/5000/6000 | 1500/3000/5000 | 2800 | ||
Panjang pusingan maksimum | mm | 550/800/1350/1800/2800 | 800/1300/1800/2800/3800/4800/5800 | 1300/2800/4800 | 2600 | ||
Span ofguideway | mm | 550 | 600 | 755 | 1100 | ||
SPINDLE | |||||||
Hidung gelendong | C15 | A2-15 | A2-20 | A2-28 | |||
Lubang tirus gelendong | metrik140 | metrik213 | metrik213 | 1:20 | 1:20 | metrik140 | |
Lubang gelendong | mm | 130 | 200 | 200 | 240 | 275/355 | 465 |
Tirus atas gelendong | 6# | ||||||
Julat kelajuan gelendong | r/min | 20~1000 | 20~600 | 20~600 | 400/320 | 2~200 | |
Chuck | mm | 3-JAW 400 | 3-JAW 500 | 3/4 JAW630 | 630/800 | kompaun1000 | |
MAKAN | |||||||
Suapan min bagi paksi X/Z | mm | 0.001/0.001 | |||||
Laju paksi X/Z | m/min | 3/6 | 4/5 | ||||
Max.perjalanan X | mm | 390 | 420 | 570/540 | 850 | ||
MENARA | |||||||
Jenis turet | V4 □240 | V4□300 | V4 □380 | ||||
Bahagian batang alat | mm | 40X40 | 40x40 | 50x50 | |||
Kebolehulangan pengindeksan | mm | 0.008 | |||||
Daya pemotongan maks | N | 19600 | 29400 | 39200 | |||
TAILSTOCK | |||||||
Dia.of tailstock | mm | 100 | 160 | 260 | |||
Perjalanan tailstovk | mm | 250 | 300 | 300 | |||
Lubang tirus stok ekor | Morse5 | Morse6 | Morse6 | Metrik80 | |||
LAIN-LAIN | |||||||
Kuasa utama | kw | 22 | 30 | 15 | 18.5 | 28 | |
Ketepatan | IT6~IT7 | ||||||
Kekasaran | RA1.6 | ||||||
Panjang | mm | 2912/3227/3677/4177/5177 | 3605/4105/4645/5600/6430/7600/8485 | 4800/6300/8300 | 6300 | ||
Lebar | mm | 1800 | 2219/2330 | 2520 | 2720 | ||
tinggi | mm | 1850 | 1830/2100 | 2120 | 2320 | ||
Berat badan | t | 3.73.94.24.75.2 | 4.8/5.3/5.6/6.0/6.8/7.6/8.3 | 2009/11/13 | 18 | ||
sistem CNC | 0i-mate-TD/0i-TD |
Spesifikasi Pilihan
Diameter luar paip :340MM
Berayun di atas katil: 1100MM
Panjang maksima pusingan :1500/3000/5000MM
Kuali laluan berpandu: 755MM
Berayun di atas gerabak: 730MM
Lubang gelendong: 355MM
Kuasa motor utama: 18.5KW
Berat maksimum bahan kerja: 6000KG
Gambar Produk